Following the results of the 38th round of the 2025 MEIJI YASUDA J1 LEAGUE, Leo Ceara of Kashima Antlers has been named the league’s top scorer. The award presentation will take place at the 2025 J.LEAGUE AWARDS on Thursday, December 11.
2025 MEIJI YASUDA J1 LEAGUE Top Scorer
LEO CEARA
Kashima Antlers, FW9
Date of Birth: February 3, 1995
Height/Weight: 178 cm / 78 kg
Place of Birth: Brazil
Career History:
EC Vitória / Brazil – FC Ryukyu – EC Vitória / Brazil – AD Confiança / Brazil – EC Vitória / Brazil – CRB / Brazil – EC Vitória / Brazil – Yokohama F. Marinos – Cerezo Osaka
J.League Total Appearances (J1/J2/J3): 163/0/23
J.League Total Goals (J1/J2/J3): 75/0/2
J.League Debut: March 20, 2016
J3 League Matchweek 2, Ryukyu vs. F.Tokyo U-23 @ AJINOMOTO FIELD NISHIGAOKA
First J.League Goal: March 20, 2016
J3 League Matchweek 2, Ryukyu vs. F.Tokyo U-23 @ AJINOMOTO FIELD NISHIGAOKA
| Appearances | Goals | |
| 2025 season | 34 | 21 |
| Career J1 | 163 | 75 |
Top Scorer Highlights:
- Leo Ceara is the second player from Kashima Antlers to win the J1 Top Scorer award in 17 years (the previous was Marquinhos in 2008).
| Season | Player Name | Club | Goals/Appearances |
|---|---|---|---|
| 1993 | Ramón Díaz | Yokohama Marinos | 28/32 |
| 1994 | Otze | JEF United Ichihara | 30/40 |
| 1995 | Masahiro Fukuda | Urawa Reds | 32/50 |
| 1996 | Kazuyoshi Miura | Verdy Kawasaki | 23/27 |
| 1997 | Henri Patrick MBOMA Dem | Gamba Osaka | 25/28 |
| 1998 | Masashi Nakayama | Jubilo Iwata | 36/27 |
| 1999 | Hwang Sun Hong | Cerezo Osaka | 24/25 |
| 2000 | Masashi Nakayama | Jubilo Iwata | 20/29 |
| 2001 | WILL Robson Emilio Andrade | Consadole Sapporo | 24/26 |
| 2002 | Naohiro Takahara | Jubilo Iwata | 26/27 |
| 2003 | UESLEI Raimundo Pereira Da Silva | Nagoya Grampus Eight | 22/27 |
| 2004 | Marcio EMERSON Passos | Urawa Reds | 27/26 |
| 2005 | Clemerson De ARAUJO Soares | Gamba Osaka | 33/33 |
| 2006 | WASHINGTON Stecanela Cerqueira | Urawa Reds | 26/26 |
| 2006 | MAGNO ALVES De Araujo | Gamba Osaka | 26/31 |
| 2007 | Juninho | Kawasaki Frontale | 22/31 |
| 2008 | Marquinhos | Kashima Antlers | 21/30 |
| 2009 | Ryoichi Maeda | Jubilo Iwata | 20/34 |
| 2010 | Ryoichi Maeda | Jubilo Iwata | 17/33 |
| 2010 | Joshua Blake KENNEDY | Nagoya Grampus | 17/31 |
| 2011 | Joshua Blake KENNEDY | Nagoya Grampus | 19/31 |
| 2012 | Hisato Sato | Sanfrecce Hiroshima | 22/34 |
| 2013 | Yoshito Okubo | Kawasaki Frontale | 26/33 |
| 2014 | Yoshito Okubo | Kawasaki Frontale | 18/32 |
| 2015 | Yoshito Okubo | Kawasaki Frontale | 23/32 |
| 2016 | LEANDRO Montera Da Silva | Vissel Kobe | 19/31 |
| 2016 | Peter Utaka | Sanfrecce Hiroshima | 19/33 |
| 2017 | Yu Kobayashi | Kawasaki Frontale | 23/34 |
| 2018 | Jo | Nagoya Grampus | 24/33 |
| 2019 | Teruhito Nakagawa | Yokohama F. Marinos | 15/33 |
| 2019 | Marcos Junior | Yokohama F. Marinos | 15/33 |
| 2020 | Michael OLUNGA Ogada | Kashiwa Reysol | 28/32 |
| 2021 | LEANDRO DAMIAO da Silva dos Santos | Kawasaki Frontale | 23/35 |
| 2021 | Daizen Maeda | Yokohama F. Marinos | 23/36 |
| 2022 | Thiago Santana | Shimizu S-Pulse | 14/27 |
| 2023 | Anderson Lopes | Yokohama F. Marinos | 22/34 |
| 2023 | Yuya Osako | Vissel Kobe | 22/34 |
| 2024 | Anderson Lopes | Yokohama F. Marinos | 24/37 |
| 2025 | Leo Ceara | Kashima Antlers | 21/34 |















