J.LEAGUE announced that the 2021 MEIJI YASUDA J.LEAGUE will be available for viewing through the following overseas broadcasting networks.
Last season, the MEIJI YASUDA J.LEAGUE was broadcast in 31 countries and regions. This saw a great increase in the number of viewers, particularly in China and Thailand, with the number going as high as 15.2 million (a 32% increase from the previous year).
The 2021 season will now also be broadcast through networks in Indonesia (K-Vision) and the Middle East/North African countries (Dubai Sports). At this moment in time, this means the J.LEAGUE will be broadcast in over 50 countries and regions, greatly increasing the number from the previous season.
Further announcements will be made upon determination of additional overseas broadcasters in future.
Graph: MEIJI YASUDA J1 LEAGUE Estimated Number of Viewers Overseas (unit: 10,000 people)
Chart: MEIJI YASUDA J.LEAGUE 2021 Broadcasting Countries and Regions
Country/Region | Broadcasting Network | Competition |
China | K-BALL | MEIJI YASUDA J1 LEAGUE MEIJI YASUDA J2 LEAGUE |
Hong Kong | i-Cable | MEIJI YASUDA J1 LEAGUE |
Macau | TDM | MEIJI YASUDA J1 LEAGUE |
Malaysia, Brunei | Astro | MEIJI YASUDA J1 LEAGUE |
Indonesia | K-Vision | MEIJI YASUDA J1 LEAGUE |
Australia | OPTUS | MEIJI YASUDA J1 LEAGUE |
England, Ireland | Premier Sports | MEIJI YASUDA J1 LEAGUE |
Israel | The Sports Channel | MEIJI YASUDA J1 LEAGUE |
Thailand | SIAMSPORT | MEIJI YASUDA J1 LEAGUE |
Germany, Switzerland, Austria | Sportdigital | MEIJI YASUDA J1 LEAGUE |
Serbia, Montenegro, Slovenia, Croatia, Bosnia - Herzegovina, North Macedonia (6 countries in total) | SportKlub | MEIJI YASUDA J1 LEAGUE |
Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Turkmenistan, Uzbekistan (11 countries in total) | TSG | MEIJI YASUDA J1 LEAGUE |
Algeria, Bahrain, Chad, Comoros, Djibouti, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Palestine, Qatar, Saudi Arabia, Somalia, Sudan, Syria, Tunisia, United Arab Emirates, Yemen (24 countries in total) | Dubai Sports | MEIJI YASUDA J1 LEAGUE |
Worldwide excluding Japan (News rights only) | SNTV | MEIJI YASUDA J1 LEAGUE * News distribution only |
*As of February 24, 2021. Underlined countries and regions are newly added from the 2021 season